Fellows vs Ford City
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FellowsKern County
Population 72 (2019-2023 estimate)
Ford CityKern County
Population 4,310 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Fellows | Ford City |
|---|---|---|
| Population | 72 | 4,310 |
| Median household income | $160,625 | $45,976 |
| Median age | 53.2 | 26.6 |
| Median home value | $91,300 | $197,500 |
| Bachelor’s degree or higher | 4.0% | 4.5% |
| Foreign-born residents | 0.0% | 25.2% |
| Owner-occupied homes | 92.0% | 37.8% |
| Mean commute to work | 33.8 minutes | 29.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.