Fieldbrook vs Westhaven-Moonstone
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FieldbrookHumboldt County
Population 771 (2019-2023 estimate)
Westhaven-MoonstoneHumboldt County
Population 1,374 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Fieldbrook | Westhaven-Moonstone |
|---|---|---|
| Population | 771 | 1,374 |
| Median household income | $85,833 | $63,843 |
| Median age | 51.1 | 44.1 |
| Median home value | $610,300 | $497,400 |
| Bachelor’s degree or higher | 49.5% | 57.5% |
| Foreign-born residents | 1.2% | 2.5% |
| Owner-occupied homes | 82.1% | 64.0% |
| Mean commute to work | 27.0 minutes | 27.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.