Fulton vs Larkfield-Wikiup
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FultonSonoma County
Population 637 (2019-2023 estimate)
Larkfield-WikiupSonoma County
Population 8,861 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Fulton | Larkfield-Wikiup |
|---|---|---|
| Population | 637 | 8,861 |
| Median household income | $166,336 | $94,889 |
| Median age | 57.6 | 41.0 |
| Median home value | $864,400 | $670,800 |
| Bachelor’s degree or higher | 22.3% | 31.8% |
| Foreign-born residents | 0.6% | 12.8% |
| Owner-occupied homes | 92.9% | 72.1% |
| Mean commute to work | 31.9 minutes | 21.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.