Fulton vs Santa Rosa
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FultonSonoma County
Population 637 (2019-2023 estimate)
Santa RosaSonoma County
Population 177,524 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Fulton | Santa Rosa |
|---|---|---|
| Population | 637 | 177,216 |
| Median household income | $166,336 | $97,410 |
| Median age | 57.6 | 40.5 |
| Median home value | $864,400 | $685,000 |
| Bachelor’s degree or higher | 22.3% | 34.8% |
| Foreign-born residents | 0.6% | 20.8% |
| Owner-occupied homes | 92.9% | 56.2% |
| Mean commute to work | 31.9 minutes | 22.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.