Garnet vs Morongo Valley
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
GarnetRiverside County
Population 6,979 (2019-2023 estimate)
Morongo ValleySan Bernardino County
Population 3,907 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Garnet | Morongo Valley |
|---|---|---|
| Population | 6,979 | 3,907 |
| Median household income | $63,082 | $56,821 |
| Median age | 38.2 | 44.6 |
| Median home value | $237,800 | $265,100 |
| Bachelor’s degree or higher | 8.8% | 16.3% |
| Foreign-born residents | 43.0% | 11.8% |
| Owner-occupied homes | 72.5% | 67.4% |
| Mean commute to work | 26.8 minutes | 38.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.