Graton vs Larkfield-Wikiup
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
GratonSonoma County
Population 1,819 (2019-2023 estimate)
Larkfield-WikiupSonoma County
Population 8,861 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Graton | Larkfield-Wikiup |
|---|---|---|
| Population | 1,819 | 8,861 |
| Median household income | $108,750 | $94,889 |
| Median age | 45.2 | 41.0 |
| Median home value | $911,300 | $670,800 |
| Bachelor’s degree or higher | 44.2% | 31.8% |
| Foreign-born residents | 4.6% | 12.8% |
| Owner-occupied homes | 86.8% | 72.1% |
| Mean commute to work | 27.2 minutes | 21.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.