Hickman vs Keyes
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
HickmanStanislaus County
Population 749 (2019-2023 estimate)
KeyesStanislaus County
Population 5,330 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Hickman | Keyes |
|---|---|---|
| Population | 749 | 5,330 |
| Median household income | $88,906 | $59,338 |
| Median age | 44.1 | 30.8 |
| Median home value | $523,600 | $335,500 |
| Bachelor’s degree or higher | 16.3% | 5.3% |
| Foreign-born residents | 7.6% | 32.5% |
| Owner-occupied homes | 79.1% | 59.5% |
| Mean commute to work | 31.5 minutes | 35.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, retrieved November 16, 2026.