Hoopa vs Willow Creek
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
HoopaHumboldt County
Population 2,274 (2019-2023 estimate)
Willow CreekHumboldt County
Population 949 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Hoopa | Willow Creek |
|---|---|---|
| Population | 2,274 | 949 |
| Median household income | $53,333 | $43,056 |
| Median age | 31.3 | 61.1 |
| Median home value | $253,500 | $335,100 |
| Bachelor’s degree or higher | 15.8% | 26.7% |
| Foreign-born residents | 5.6% | 2.8% |
| Owner-occupied homes | 76.6% | 72.0% |
| Mean commute to work | 12.8 minutes | 18.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.