King City vs Soledad
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
King CityMonterey County
Population 13,920 (2024 estimate)
SoledadMonterey County
Population 26,345 (2024 estimate)
Side by sideACS 2019-2023
| Measure | King City | Soledad |
|---|---|---|
| Population | 13,512 | 24,476 |
| Median household income | $63,090 | $93,204 |
| Median age | 28.9 | 37.1 |
| Median home value | $395,800 | $571,600 |
| Bachelor’s degree or higher | 12.9% | 6.9% |
| Foreign-born residents | 41.4% | 30.5% |
| Owner-occupied homes | 43.6% | 61.1% |
| Mean commute to work | 27.6 minutes | 28.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.