La Cresta vs Potomac Park
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
La CrestaKern County
Population 8,558 (2019-2023 estimate)
Potomac ParkKern County
Population 10,634 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | La Cresta | Potomac Park |
|---|---|---|
| Population | 8,558 | 10,634 |
| Median household income | $49,836 | $45,617 |
| Median age | 31.4 | 23.6 |
| Median home value | $236,800 | $201,200 |
| Bachelor’s degree or higher | 17.1% | 4.7% |
| Foreign-born residents | 18.6% | 27.1% |
| Owner-occupied homes | 49.6% | 31.5% |
| Mean commute to work | 24.4 minutes | 22.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.