Lakehead vs Mountain Gate
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
LakeheadShasta County
Population 523 (2019-2023 estimate)
Mountain GateShasta County
Population 763 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Lakehead | Mountain Gate |
|---|---|---|
| Population | 523 | 763 |
| Median household income | $41,684 | $26,655 |
| Median age | 63.6 | 55.2 |
| Median home value | $216,300 | $144,900 |
| Bachelor’s degree or higher | 16.1% | 20.9% |
| Foreign-born residents | 4.4% | 0.0% |
| Owner-occupied homes | 85.1% | 74.9% |
| Mean commute to work | 28.8 minutes | 18.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.