Lancaster vs Quartz Hill
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
LancasterLos Angeles County
Population 167,426 (2024 estimate)
Quartz HillLos Angeles County
Population 10,968 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Lancaster | Quartz Hill |
|---|---|---|
| Population | 170,013 | 10,968 |
| Median household income | $76,083 | $104,017 |
| Median age | 34.2 | 37.7 |
| Median home value | $409,100 | $455,500 |
| Bachelor’s degree or higher | 20.1% | 19.3% |
| Foreign-born residents | 13.9% | 11.2% |
| Owner-occupied homes | 58.4% | 70.6% |
| Mean commute to work | 31.5 minutes | 37.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.