Larkfield-Wikiup vs Windsor
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Larkfield-WikiupSonoma County
Population 8,861 (2019-2023 estimate)
WindsorSonoma County
Population 25,846 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Larkfield-Wikiup | Windsor |
|---|---|---|
| Population | 8,861 | 26,179 |
| Median household income | $94,889 | $129,004 |
| Median age | 41.0 | 42.7 |
| Median home value | $670,800 | $763,200 |
| Bachelor’s degree or higher | 31.8% | 34.3% |
| Foreign-born residents | 12.8% | 14.8% |
| Owner-occupied homes | 72.1% | 74.5% |
| Mean commute to work | 21.5 minutes | 23.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.