Long Beach vs Seal Beach
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Long BeachLos Angeles County
Population 450,901 (2024 estimate)
Seal BeachOrange County
Population 24,421 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Long Beach | Seal Beach |
|---|---|---|
| Population | 458,491 | 24,868 |
| Median household income | $83,969 | $83,045 |
| Median age | 36.8 | 61.2 |
| Median home value | $762,200 | $492,200 |
| Bachelor’s degree or higher | 34.8% | 51.1% |
| Foreign-born residents | 24.7% | 17.5% |
| Owner-occupied homes | 40.9% | 75.9% |
| Mean commute to work | 30.0 minutes | 30.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.