Mendota vs Three Rocks
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MendotaFresno County
Population 12,623 (2024 estimate)
Three RocksFresno County
Population 180 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Mendota | Three Rocks |
|---|---|---|
| Population | 12,554 | 180 |
| Median household income | $46,458 | $85,208 |
| Median age | 24.9 | 53.2 |
| Median home value | $250,400 | $144,800 |
| Bachelor’s degree or higher | 4.5% | 2.0% |
| Foreign-born residents | 47.6% | 53.9% |
| Owner-occupied homes | 47.1% | 80.4% |
| Mean commute to work | 34.5 minutes | 41.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.