Meridian vs Sutter
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MeridianSutter County
Population 386 (2019-2023 estimate)
SutterSutter County
Population 2,671 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Meridian | Sutter |
|---|---|---|
| Population | 386 | 2,671 |
| Median household income | $61,023 | $94,375 |
| Median age | 35.7 | 43.2 |
| Median home value | $262,500 | $373,600 |
| Bachelor’s degree or higher | 21.4% | 20.1% |
| Foreign-born residents | 3.4% | 3.0% |
| Owner-occupied homes | 57.6% | 79.0% |
| Mean commute to work | 33.9 minutes | 27.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, retrieved November 16, 2026.