Mesa vs West Bishop
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MesaInyo County
Population 358 (2019-2023 estimate)
West BishopInyo County
Population 2,697 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Mesa | West Bishop |
|---|---|---|
| Population | 358 | 2,697 |
| Median household income | $135,667 | $117,609 |
| Median age | 52.8 | 44.1 |
| Median home value | $561,500 | $572,600 |
| Bachelor’s degree or higher | 38.6% | 51.4% |
| Foreign-born residents | 2.0% | 8.1% |
| Owner-occupied homes | 95.8% | 87.0% |
| Mean commute to work | 32.7 minutes | 18.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.