Montclair vs Upland
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MontclairSan Bernardino County
Population 37,650 (2024 estimate)
UplandSan Bernardino County
Population 79,684 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Montclair | Upland |
|---|---|---|
| Population | 37,809 | 78,940 |
| Median household income | $76,338 | $101,407 |
| Median age | 33.5 | 37.5 |
| Median home value | $549,600 | $688,800 |
| Bachelor’s degree or higher | 17.8% | 35.7% |
| Foreign-born residents | 31.0% | 17.9% |
| Owner-occupied homes | 53.9% | 56.9% |
| Mean commute to work | 30.4 minutes | 30.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, retrieved November 16, 2026.