Monte Rio vs Occidental
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Monte RioSonoma County
Population 765 (2019-2023 estimate)
OccidentalSonoma County
Population 1,162 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Monte Rio | Occidental |
|---|---|---|
| Population | 765 | 1,162 |
| Median household income | $48,922 | $104,044 |
| Median age | 63.4 | 50.9 |
| Median home value | $666,200 | $1,204,000 |
| Bachelor’s degree or higher | 33.3% | 67.2% |
| Foreign-born residents | 9.4% | 12.5% |
| Owner-occupied homes | 76.1% | 65.6% |
| Mean commute to work | 22.3 minutes | 41.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.