Mountain House vs Tracy
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Mountain HouseSan Joaquin County
Population not available
TracySan Joaquin County
Population 100,136 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Mountain House | Tracy |
|---|---|---|
| Population | 25,108 | 95,358 |
| Median household income | $171,675 | $118,253 |
| Median age | 34.1 | 35.2 |
| Median home value | $859,700 | $653,900 |
| Bachelor’s degree or higher | 50.9% | 26.1% |
| Foreign-born residents | 43.1% | 28.7% |
| Owner-occupied homes | 73.1% | 64.0% |
| Mean commute to work | 54.7 minutes | 42.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.