Piru vs Simi Valley
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
PiruVentura County
Population 2,283 (2019-2023 estimate)
Simi ValleyVentura County
Population 125,778 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Piru | Simi Valley |
|---|---|---|
| Population | 2,283 | 125,769 |
| Median household income | $96,765 | $117,703 |
| Median age | 32.9 | 41.8 |
| Median home value | $586,400 | $753,500 |
| Bachelor’s degree or higher | 12.9% | 37.4% |
| Foreign-born residents | 36.6% | 18.2% |
| Owner-occupied homes | 61.8% | 72.9% |
| Mean commute to work | 31.6 minutes | 28.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.