Seal Beach vs Westminster
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Seal BeachOrange County
Population 24,421 (2024 estimate)
WestminsterOrange County
Population 89,537 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Seal Beach | Westminster |
|---|---|---|
| Population | 24,868 | 90,147 |
| Median household income | $83,045 | $82,686 |
| Median age | 61.2 | 41.7 |
| Median home value | $492,200 | $820,000 |
| Bachelor’s degree or higher | 51.1% | 26.5% |
| Foreign-born residents | 17.5% | 45.6% |
| Owner-occupied homes | 75.9% | 52.2% |
| Mean commute to work | 30.0 minutes | 27.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, released December 12, 2024, retrieved November 16, 2026.