Shafter vs Smith Corner
Two California towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ShafterKern County
Population 22,754 (2024 estimate)
Smith CornerKern County
Population 423 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Shafter | Smith Corner |
|---|---|---|
| Population | 20,618 | 423 |
| Median household income | $67,989 | $43,854 |
| Median age | 28.0 | 35.7 |
| Median home value | $306,800 | $112,500 |
| Bachelor’s degree or higher | 10.7% | 7.8% |
| Foreign-born residents | 24.5% | 59.1% |
| Owner-occupied homes | 65.6% | 70.6% |
| Mean commute to work | 22.3 minutes | 18.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, retrieved November 16, 2026.