Los Angeles County, California
Los Angeles County, California · ZIP 90001, 90002, 90003
- Census data · ACS 2019-2023
- 9,757,179 (2024 estimate)Population
- 3,390,254Households
- $87,760Median household income
- $783,300Median home value
- 142Towns with a page
- 299ZIP codes
Los Angeles County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 9,519,338 |
| 2010 | 9,818,605 |
| 2020 | 10,014,009 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 06, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 06, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 06, retrieved November 14, 2026.
Median household income $87,760 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 06, retrieved November 14, 2026.
- Owner occupied
- 1,562,207 units
- Renter occupied
- 1,828,047 units
- Vacancy rate
- 6.5%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 06, retrieved November 14, 2026.
3,987,736 employees in 304,988 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 06, retrieved November 14, 2026.
| Measure | Los Angeles County | California |
|---|---|---|
| Population | 9,848,406 | 39,242,785 |
| Median household income | $87,760 | $96,334 |
| Median age | 37.9 | 37.6 |
| Median home value | $783,300 | $695,400 |
| Bachelor’s degree or higher | 35.5% | 36.5% |
| Foreign-born residents | 33.4% | 26.7% |
| Owner-occupied homes | 46.1% | 55.8% |
| Mean commute to work | 30.8 minutes | 29.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 06, retrieved November 14, 2026.
Townships, towns and villages in Los Angeles County142 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Los Angeles | City | 3,878,704 | 470.5 sq mi |
| Long Beach | City | 450,901 | 50.7 sq mi |
| Santa Clarita | City | 229,159 | 73.6 sq mi |
| Glendale | City | 187,823 | 30.5 sq mi |
| Lancaster | City | 167,426 | 94.3 sq mi |
| Palmdale | City | 162,536 | 106.1 sq mi |
| Pomona | City | 147,966 | 23.0 sq mi |
| Torrance | City | 139,576 | 20.5 sq mi |
| Pasadena | City | 137,195 | 23.0 sq mi |
| East Los Angeles | Census designated place | 114,617 | 7.45 sq mi |
| Downey | City | 109,368 | 12.4 sq mi |
| West Covina | City | 106,920 | 16.0 sq mi |
| El Monte | City | 104,639 | 9.56 sq mi |
| Burbank | City | 103,533 | 17.3 sq mi |
| Inglewood | City | 102,774 | 9.07 sq mi |
| Norwalk | City | 98,230 | 9.71 sq mi |
| Carson | City | 91,358 | 18.7 sq mi |
| Compton | City | 91,129 | 10.0 sq mi |
| South Gate | City | 90,805 | 7.24 sq mi |
| Santa Monica | City | 90,729 | 8.41 sq mi |
| Whittier | City | 85,589 | 14.8 sq mi |
| Hawthorne | City | 83,633 | 6.09 sq mi |
| Alhambra | City | 80,279 | 7.63 sq mi |
| Lakewood | City | 78,494 | 9.39 sq mi |
| Bellflower | City | 75,716 | 6.12 sq mi |
| Baldwin Park | City | 69,247 | 6.63 sq mi |
| Redondo Beach | City | 68,075 | 6.20 sq mi |
| Lynwood | City | 63,596 | 4.84 sq mi |
| Florence-Graham | Census designated place | 61,723 | 3.51 sq mi |
| Montebello | City | 60,617 | 8.33 sq mi |
| Pico Rivera | City | 59,363 | 8.32 sq mi |
| Gardena | City | 58,921 | 5.83 sq mi |
| Monterey Park | City | 57,996 | 7.67 sq mi |
| South Whittier | Census designated place | 55,201 | 5.34 sq mi |
| Hacienda Heights | Census designated place | 54,956 | 11.2 sq mi |
| Arcadia | City | 54,472 | 10.9 sq mi |
| Diamond Bar | City | 52,292 | 14.9 sq mi |
| Huntington Park | City | 52,166 | 3.01 sq mi |
| Paramount | City | 51,169 | 4.73 sq mi |
| Glendora | City | 50,101 | 19.5 sq mi |
| Rosemead | City | 49,582 | 5.16 sq mi |
| Covina | City | 49,245 | 7.04 sq mi |
| Azusa | City | 48,383 | 9.66 sq mi |
| Cerritos | City | 46,851 | 8.73 sq mi |
| Rowland Heights | Census designated place | 46,787 | 13.1 sq mi |
| La Mirada | City | 46,367 | 7.82 sq mi |
| Altadena | Census designated place | 41,921 | 8.47 sq mi |
| Rancho Palos Verdes | City | 40,064 | 13.5 sq mi |
| Culver City | City | 39,883 | 5.11 sq mi |
| San Gabriel | City | 37,926 | 4.14 sq mi |
| Monrovia | City | 37,787 | 13.6 sq mi |
| Bell Gardens | City | 37,565 | 2.46 sq mi |
| La Puente | City | 36,670 | 3.48 sq mi |
| Claremont | City | 36,139 | 13.3 sq mi |
| Temple City | City | 34,989 | 4.00 sq mi |
| West Hollywood | City | 34,371 | 1.89 sq mi |
| Westmont | Census designated place | 34,291 | 1.85 sq mi |
| Manhattan Beach | City | 33,453 | 3.93 sq mi |
| San Dimas | City | 33,226 | 15.0 sq mi |
| Bell | City | 31,930 | 2.51 sq mi |
| Beverly Hills | City | 31,027 | 5.71 sq mi |
| La Verne | City | 30,192 | 8.45 sq mi |
| Lawndale | City | 30,160 | 1.97 sq mi |
| Walnut | City | 27,250 | 8.99 sq mi |
| South Pasadena | City | 25,656 | 3.41 sq mi |
| West Whittier-Los Nietos | Census designated place | 25,459 | 2.43 sq mi |
| Maywood | City | 23,838 | 1.17 sq mi |
| East San Gabriel | Census designated place | 23,521 | 2.18 sq mi |
| Duarte | City | 23,493 | 6.71 sq mi |
| San Fernando | City | 23,488 | 2.37 sq mi |
| West Rancho Dominguez | Census designated place | 22,560 | 3.97 sq mi |
| Calabasas | City | 22,256 | 13.7 sq mi |
| West Puente Valley | Census designated place | 22,198 | 1.87 sq mi |
| West Carson | Census designated place | 21,909 | 2.27 sq mi |
| Cudahy | City | 21,694 | 1.18 sq mi |
| Willowbrook | Census designated place | 21,642 | 1.68 sq mi |
| Valinda | Census designated place | 21,626 | 2.01 sq mi |
| Stevenson Ranch | Census designated place | 21,317 | 6.38 sq mi |
| Lennox | Census designated place | 20,289 | 1.09 sq mi |
| La Crescenta-Montrose | Census designated place | 19,940 | 3.43 sq mi |
| Lomita | City | 19,841 | 1.91 sq mi |
| La Cañada Flintridge | City | 19,621 | 8.63 sq mi |
| Agoura Hills | City | 19,429 | 7.80 sq mi |
| South El Monte | City | 19,121 | 2.84 sq mi |
| Hermosa Beach | City | 18,687 | 1.43 sq mi |
| Santa Fe Springs | City | 18,683 | 8.86 sq mi |
| Castaic | Census designated place | 18,479 | 7.26 sq mi |
| South San Jose Hills | Census designated place | 17,451 | 1.50 sq mi |
| El Segundo | City | 16,544 | 5.45 sq mi |
| Artesia | City | 15,662 | 1.62 sq mi |
| Walnut Park | Census designated place | 15,446 | 0.75 sq mi |
| Vincent | Census designated place | 15,151 | 1.47 sq mi |
| East Rancho Dominguez | Census designated place | 14,219 | 0.82 sq mi |
| Lake Los Angeles | Census designated place | 13,479 | 9.74 sq mi |
| Hawaiian Gardens | City | 13,457 | 0.95 sq mi |
| Avocado Heights | Census designated place | 12,934 | 2.25 sq mi |
| Palos Verdes Estates | City | 12,668 | 4.78 sq mi |
| San Marino | City | 12,105 | 3.77 sq mi |
| Commerce | City | 11,882 | 6.53 sq mi |
| View Park-Windsor Hills | Census designated place | 11,744 | 1.84 sq mi |
| Signal Hill | City | 11,279 | 2.19 sq mi |
| Del Aire | Census designated place | 11,115 | 1.01 sq mi |
| Sun Village | Census designated place | 11,009 | 10.8 sq mi |
| Quartz Hill | Census designated place | 10,968 | 3.76 sq mi |
| Citrus | Census designated place | 10,813 | 0.88 sq mi |
| Sierra Madre | City | 10,775 | 2.95 sq mi |
| Malibu | City | 10,298 | 19.8 sq mi |
| East Whittier | Census designated place | 10,061 | 1.09 sq mi |
| Charter Oak | Census designated place | 9,414 | 0.93 sq mi |
| West Athens | Census designated place | 9,064 | 1.34 sq mi |
| Marina del Rey | Census designated place | 8,844 | 0.86 sq mi |
| Topanga | Census designated place | 8,781 | 19.1 sq mi |
| Alondra Park | Census designated place | 8,262 | 1.10 sq mi |
| South San Gabriel | Census designated place | 8,084 | 0.83 sq mi |
| Rolling Hills Estates | City | 8,007 | 3.58 sq mi |
| Acton | Census designated place | 7,721 | 39.3 sq mi |
| Westlake Village | City | 7,593 | 5.19 sq mi |
| Ladera Heights | Census designated place | 7,249 | 2.97 sq mi |
| South Monrovia Island | Census designated place | 7,072 | 0.55 sq mi |
| East Pasadena | Census designated place | 5,592 | 1.32 sq mi |
| La Habra Heights | City | 5,382 | 6.16 sq mi |
| Mayflower Village | Census designated place | 5,303 | 0.69 sq mi |
| North El Monte | Census designated place | 4,115 | 0.43 sq mi |
| Desert View Highlands | Census designated place | 3,389 | 0.44 sq mi |
| Avalon | City | 3,267 | 2.89 sq mi |
| Val Verde | Census designated place | 3,074 | 2.57 sq mi |
| Pepperdine University | Census designated place | 2,772 | 0.54 sq mi |
| Agua Dulce | Census designated place | 2,768 | 22.8 sq mi |
| Rose Hills | Census designated place | 2,485 | 0.44 sq mi |
| San Pasqual | Census designated place | 2,014 | 0.25 sq mi |
| Hidden Hills | City | 1,689 | 1.69 sq mi |
| Elizabeth Lake | Census designated place | 1,677 | 6.20 sq mi |
| Rolling Hills | City | 1,645 | 2.99 sq mi |
| Leona Valley | Census designated place | 1,559 | 18.6 sq mi |
| Irwindale | City | 1,459 | 8.82 sq mi |
| Littlerock | Census designated place | 1,277 | 1.84 sq mi |
| Hasley Canyon | Census designated place | 1,254 | 5.74 sq mi |
| Bradbury | City | 883 | 1.96 sq mi |
| Lake Hughes | Census designated place | 875 | 10.6 sq mi |
| Green Valley | Census designated place | 808 | 12.8 sq mi |
| Industry | City | 256 | 11.8 sq mi |
| Vernon | City | 211 | 4.97 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 06 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Los Angeles County
No job is posted in Los Angeles County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Los Angeles County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Los Angeles County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Kern CountyPopulation 922,529 (2024 estimate)
- Orange CountyPopulation 3,170,435 (2024 estimate)
- San Bernardino CountyPopulation 2,214,281 (2024 estimate)
- Ventura CountyPopulation 835,427 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 06, retrieved November 14, 2026.