Orange County, California
Orange County, California · ZIP 90620, 90621, 90623
- Census data · ACS 2019-2023
- 3,170,435 (2024 estimate)Population
- 1,074,654Households
- $113,702Median household income
- $915,500Median home value
- 47Towns with a page
- 90ZIP codes
Orange County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 2,846,289 |
| 2010 | 3,010,232 |
| 2020 | 3,186,989 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 06, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 06, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 06, retrieved November 14, 2026.
Median household income $113,702 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 06, retrieved November 14, 2026.
- Owner occupied
- 606,605 units
- Renter occupied
- 468,049 units
- Vacancy rate
- 5.6%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 06, retrieved November 14, 2026.
1,580,778 employees in 106,961 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 06, retrieved November 14, 2026.
| Measure | Orange County | California |
|---|---|---|
| Population | 3,164,063 | 39,242,785 |
| Median household income | $113,702 | $96,334 |
| Median age | 39.1 | 37.6 |
| Median home value | $915,500 | $695,400 |
| Bachelor’s degree or higher | 43.4% | 36.5% |
| Foreign-born residents | 29.9% | 26.7% |
| Owner-occupied homes | 56.4% | 55.8% |
| Mean commute to work | 27.0 minutes | 29.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 06, retrieved November 14, 2026.
Townships, towns and villages in Orange County47 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Anaheim | City | 344,561 | 50.3 sq mi |
| Irvine | City | 318,683 | 65.6 sq mi |
| Santa Ana | City | 316,184 | 27.4 sq mi |
| Huntington Beach | City | 193,151 | 27.3 sq mi |
| Garden Grove | City | 172,361 | 18.0 sq mi |
| Fullerton | City | 140,054 | 22.4 sq mi |
| Orange | City | 137,941 | 25.7 sq mi |
| Costa Mesa | City | 109,131 | 15.8 sq mi |
| Mission Viejo | City | 91,601 | 17.7 sq mi |
| Westminster | City | 89,537 | 10.0 sq mi |
| Lake Forest | City | 87,159 | 16.7 sq mi |
| Newport Beach | City | 82,970 | 23.8 sq mi |
| Buena Park | City | 82,611 | 10.5 sq mi |
| Tustin | City | 78,863 | 11.1 sq mi |
| Yorba Linda | City | 66,489 | 20.0 sq mi |
| Laguna Niguel | City | 64,185 | 14.7 sq mi |
| San Clemente | City | 62,627 | 18.3 sq mi |
| La Habra | City | 61,391 | 7.56 sq mi |
| Fountain Valley | City | 56,036 | 9.07 sq mi |
| Placentia | City | 53,395 | 6.73 sq mi |
| Aliso Viejo | City | 50,457 | 6.93 sq mi |
| Cypress | City | 49,286 | 6.61 sq mi |
| Brea | City | 47,844 | 12.6 sq mi |
| Rancho Santa Margarita | City | 46,353 | 12.9 sq mi |
| Stanton | City | 41,188 | 3.10 sq mi |
| San Juan Capistrano | City | 35,469 | 14.4 sq mi |
| Dana Point | City | 32,585 | 6.49 sq mi |
| Laguna Hills | City | 30,378 | 6.55 sq mi |
| North Tustin | Census designated place | 26,038 | 7.20 sq mi |
| Seal Beach | City | 24,421 | 11.3 sq mi |
| Ladera Ranch | Census designated place | 23,609 | 4.95 sq mi |
| Laguna Beach | City | 22,564 | 8.92 sq mi |
| Laguna Woods | City | 17,058 | 3.34 sq mi |
| Coto de Caza | Census designated place | 15,363 | 7.80 sq mi |
| La Palma | City | 15,092 | 1.78 sq mi |
| Rossmoor | Census designated place | 11,895 | 1.56 sq mi |
| Los Alamitos | City | 11,846 | 4.01 sq mi |
| Rancho Mission Viejo | Census designated place | 11,355 | 37.9 sq mi |
| Midway City | Census designated place | 8,094 | 0.61 sq mi |
| Las Flores | Census designated place | 6,007 | 2.51 sq mi |
| Villa Park | City | 5,698 | 2.08 sq mi |
| Trabuco Canyon | Census designated place | 1,378 | 7.28 sq mi |
| Silverado | Census designated place | 890 | 5.72 sq mi |
| Modjeska | Census designated place | 696 | 2.00 sq mi |
| Williams Canyon | Census designated place | 54 | 0.57 sq mi |
| El Modena | Census designated place | — | 0.20 sq mi |
| Orange Park Acres | Census designated place | — | 0.61 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 06 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Orange County
No job is posted in Orange County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Orange County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Orange County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Los Angeles CountyPopulation 9,757,179 (2024 estimate)
- Riverside CountyPopulation 2,529,933 (2024 estimate)
- San Bernardino CountyPopulation 2,214,281 (2024 estimate)
- San Diego CountyPopulation 3,298,799 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 06, retrieved November 14, 2026.