Castle Pines vs Stepping Stone
Two Colorado towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Castle PinesDouglas County
Population 15,162 (2024 estimate)
Stepping StoneDouglas County
Population 3,079 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Castle Pines | Stepping Stone |
|---|---|---|
| Population | 12,573 | 3,079 |
| Median household income | $189,918 | $220,039 |
| Median age | 43.5 | 35.8 |
| Median home value | $827,900 | $787,300 |
| Bachelor’s degree or higher | 69.9% | 79.4% |
| Foreign-born residents | 11.2% | 13.9% |
| Owner-occupied homes | 84.1% | 99.1% |
| Mean commute to work | 26.6 minutes | 24.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 08, released December 12, 2024, retrieved November 16, 2026.