Colona vs Ouray
Two Colorado towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Colona | Ouray |
|---|---|---|
| Population | 69 | 1,031 |
| Median household income | $124,632 | $76,458 |
| Median age | 36.7 | 54.2 |
| Bachelor’s degree or higher | 60.8% | 65.4% |
| Foreign-born residents | 0.0% | 5.1% |
| Owner-occupied homes | 100.0% | 70.7% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 08, released December 12, 2024, retrieved November 16, 2026.