Eagle vs Gypsum
Two Colorado towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Eagle | Gypsum |
|---|---|---|
| Population | 7,479 | 8,481 |
| Median household income | $103,850 | $124,534 |
| Median age | 36.0 | 38.0 |
| Median home value | $693,600 | $553,600 |
| Bachelor’s degree or higher | 51.9% | 30.3% |
| Foreign-born residents | 9.3% | 23.6% |
| Owner-occupied homes | 68.9% | 74.1% |
| Mean commute to work | 21.4 minutes | 22.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 08, released December 12, 2024, retrieved November 16, 2026.