Fleming vs Paoli
Two Colorado towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Fleming | Paoli |
|---|---|---|
| Population | 598 | 65 |
| Median age | 34.8 | 24.0 |
| Median home value | $120,800 | $187,500 |
| Bachelor’s degree or higher | 18.6% | 9.4% |
| Foreign-born residents | 1.3% | 9.2% |
| Owner-occupied homes | 70.3% | 40.6% |
| Mean commute to work | 24.1 minutes | 17.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 08, released December 12, 2024, retrieved November 16, 2026.