Hasty vs Haswell
Two Colorado towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Hasty | Haswell |
|---|---|---|
| Population | 94 | 50 |
| Median household income | $24,375 | $59,583 |
| Median age | 55.7 | 40.0 |
| Median home value | $93,200 | $77,500 |
| Bachelor’s degree or higher | 5.1% | 23.7% |
| Foreign-born residents | 12.8% | 0.0% |
| Owner-occupied homes | 72.0% | 61.9% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 08, released December 12, 2024, retrieved November 16, 2026.