Keystone vs Montezuma
Two Colorado towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Keystone | Montezuma |
|---|---|---|
| Population | 1,111 | 83 |
| Median household income | $51,369 | $127,083 |
| Median age | 30.1 | 30.6 |
| Median home value | $1,264,500 | $861,100 |
| Bachelor’s degree or higher | 50.5% | 36.2% |
| Foreign-born residents | 14.5% | 0.0% |
| Owner-occupied homes | 20.8% | 57.1% |
| Mean commute to work | 19.8 minutes | 31.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 08, released December 12, 2024, retrieved November 16, 2026.