Ouray vs Ridgway
Two Colorado towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Ouray | Ridgway |
|---|---|---|
| Population | 1,031 | 1,247 |
| Median household income | $76,458 | $88,218 |
| Median age | 54.2 | 41.1 |
| Median home value | $549,200 | $677,700 |
| Bachelor’s degree or higher | 65.4% | 53.3% |
| Foreign-born residents | 5.1% | 2.2% |
| Owner-occupied homes | 70.7% | 55.1% |
| Mean commute to work | 15.9 minutes | 31.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 08, released December 12, 2024, retrieved November 16, 2026.