Security-Widefield vs Stratmoor
Two Colorado towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Security-WidefieldEl Paso County
Population 38,659 (2019-2023 estimate)
StratmoorEl Paso County
Population 6,396 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Security-Widefield | Stratmoor |
|---|---|---|
| Population | 38,659 | 6,396 |
| Median household income | $83,916 | $62,759 |
| Median age | 35.1 | 30.3 |
| Median home value | $358,600 | $276,000 |
| Bachelor’s degree or higher | 25.2% | 12.8% |
| Foreign-born residents | 7.8% | 5.2% |
| Owner-occupied homes | 83.1% | 65.1% |
| Mean commute to work | 23.6 minutes | 23.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 08, released December 12, 2024, retrieved November 16, 2026.