Silver Cliff vs Westcliffe
Two Colorado towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Silver CliffCuster County
Population 703 (2024 estimate)
WestcliffeCuster County
Population 492 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Silver Cliff | Westcliffe |
|---|---|---|
| Population | 783 | 459 |
| Median household income | $32,083 | $65,074 |
| Median age | 39.5 | 54.1 |
| Median home value | $261,100 | $326,000 |
| Bachelor’s degree or higher | 14.2% | 42.5% |
| Foreign-born residents | 0.9% | 3.5% |
| Owner-occupied homes | 60.8% | 73.5% |
| Mean commute to work | 24.8 minutes | 23.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 08, released December 12, 2024, retrieved November 16, 2026.