Silver Cliff vs Williamsburg
Two Colorado towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Silver CliffCuster County
Population 703 (2024 estimate)
WilliamsburgFremont County
Population 782 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Silver Cliff | Williamsburg |
|---|---|---|
| Population | 783 | 963 |
| Median household income | $32,083 | $54,886 |
| Median age | 39.5 | 37.3 |
| Median home value | $261,100 | $218,300 |
| Bachelor’s degree or higher | 14.2% | 11.7% |
| Foreign-born residents | 0.9% | 4.4% |
| Owner-occupied homes | 60.8% | 81.3% |
| Mean commute to work | 24.8 minutes | 27.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 08, released December 12, 2024, retrieved November 16, 2026.