Cornwall Town vs Goshen Town
Two Connecticut towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cornwall TownNorthwest Hills Planning Region
Population 1,585 (2024 estimate)
Goshen TownNorthwest Hills Planning Region
Population 3,265 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cornwall Town | Goshen Town |
|---|---|---|
| Population | 1,438 | 3,181 |
| Median household income | $101,339 | $161,354 |
| Median age | 52.4 | 47.8 |
| Median home value | $533,700 | $435,300 |
| Bachelor’s degree or higher | 55.1% | 54.6% |
| Foreign-born residents | 7.1% | 7.9% |
| Owner-occupied homes | 81.9% | 88.0% |
| Mean commute to work | 33.0 minutes | 39.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 09, released December 12, 2024, retrieved November 16, 2026.