Danbury vs Taylor Corners
Two Connecticut towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
DanburyWestern Connecticut Planning Region
Population 88,692 (2024 estimate)
Taylor CornersWestern Connecticut Planning Region
Population 501 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Danbury | Taylor Corners |
|---|---|---|
| Population | 86,086 | 501 |
| Median household income | $83,422 | $107,614 |
| Median age | 40.5 | 38.5 |
| Median home value | $381,600 | $563,300 |
| Bachelor’s degree or higher | 34.5% | 29.5% |
| Foreign-born residents | 34.7% | 16.4% |
| Owner-occupied homes | 54.9% | 81.8% |
| Mean commute to work | 31.2 minutes | 35.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 09, released December 12, 2024, retrieved November 16, 2026.