Fenwick vs Saybrook Manor
Two Connecticut towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FenwickLower Connecticut River Valley Planning Region
Population 43 (2024 estimate)
Saybrook ManorLower Connecticut River Valley Planning Region
Population 1,404 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Fenwick | Saybrook Manor |
|---|---|---|
| Population | 42 | 1,404 |
| Median household income | $166,750 | $120,208 |
| Median age | 68.5 | 47.9 |
| Median home value | $2,000,001 | $528,100 |
| Bachelor’s degree or higher | 83.3% | 48.1% |
| Foreign-born residents | 11.9% | 25.2% |
| Owner-occupied homes | 95.7% | 76.7% |
| Mean commute to work | 40.0 minutes | 36.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 09, released December 12, 2024, retrieved November 16, 2026.