Indian Field vs Riverside
Two Connecticut towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Indian FieldWestern Connecticut Planning Region
Population 430 (2019-2023 estimate)
RiversideWestern Connecticut Planning Region
Population 9,216 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Indian Field | Riverside |
|---|---|---|
| Population | 430 | 9,216 |
| Median household income | $250,001 | $250,001 |
| Median age | 56.9 | 39.8 |
| Median home value | $2,000,001 | $1,824,700 |
| Bachelor’s degree or higher | 79.9% | 78.2% |
| Foreign-born residents | 25.8% | 31.3% |
| Owner-occupied homes | 95.7% | 80.9% |
| Mean commute to work | 26.6 minutes | 35.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 09, released December 12, 2024, retrieved November 16, 2026.