Newtown vs Sandy Hook
Two Connecticut towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
NewtownWestern Connecticut Planning Region
Population 1,980 (2024 estimate)
Sandy HookWestern Connecticut Planning Region
Population 9,718 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Newtown | Sandy Hook |
|---|---|---|
| Population | 1,968 | 9,718 |
| Median household income | $161,000 | $144,335 |
| Median age | 43.7 | 44.6 |
| Median home value | $465,400 | $460,600 |
| Bachelor’s degree or higher | 62.9% | 56.9% |
| Foreign-born residents | 7.1% | 6.4% |
| Owner-occupied homes | 88.4% | 92.9% |
| Mean commute to work | 29.9 minutes | 34.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 09, retrieved November 16, 2026.