Orange vs West Haven
Two Connecticut towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
OrangeSouth Central Connecticut Planning Region
Population 14,251 (2019-2023 estimate)
West HavenSouth Central Connecticut Planning Region
Population 55,379 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Orange | West Haven |
|---|---|---|
| Population | 14,251 | 55,147 |
| Median household income | $145,625 | $73,566 |
| Median age | 45.5 | 36.0 |
| Median home value | $466,800 | $265,200 |
| Bachelor’s degree or higher | 59.1% | 29.0% |
| Foreign-born residents | 14.2% | 20.7% |
| Owner-occupied homes | 88.9% | 51.1% |
| Mean commute to work | 28.6 minutes | 24.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 09, released December 12, 2024, retrieved November 16, 2026.