Aventura vs Ojus
Two Florida towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AventuraMiami-Dade County
Population 40,531 (2024 estimate)
OjusMiami-Dade County
Population 17,101 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Aventura | Ojus |
|---|---|---|
| Population | 39,372 | 17,101 |
| Median household income | $82,777 | $64,667 |
| Median age | 48.4 | 42.1 |
| Median home value | $416,300 | $298,500 |
| Bachelor’s degree or higher | 55.3% | 41.3% |
| Foreign-born residents | 52.8% | 53.8% |
| Owner-occupied homes | 64.5% | 63.2% |
| Mean commute to work | 31.5 minutes | 31.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 12, released December 12, 2024, retrieved November 16, 2026.