Brent vs Pensacola
Two Florida towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BrentEscambia County
Population 23,441 (2019-2023 estimate)
PensacolaEscambia County
Population 53,898 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Brent | Pensacola |
|---|---|---|
| Population | 23,441 | 54,011 |
| Median household income | $45,708 | $72,699 |
| Median age | 25.1 | 40.8 |
| Median home value | $121,100 | $276,500 |
| Bachelor’s degree or higher | 19.4% | 42.7% |
| Foreign-born residents | 9.0% | 4.9% |
| Owner-occupied homes | 50.3% | 63.5% |
| Mean commute to work | 18.8 minutes | 21.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 12, released December 12, 2024, retrieved November 16, 2026.