Five Points vs Lake City
Two Florida towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Five PointsColumbia County
Population 1,160 (2019-2023 estimate)
Lake CityColumbia County
Population 12,783 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Five Points | Lake City |
|---|---|---|
| Population | 1,160 | 12,404 |
| Median household income | $54,808 | $51,175 |
| Median age | 35.2 | 38.2 |
| Median home value | $124,000 | $178,600 |
| Bachelor’s degree or higher | 10.8% | 25.4% |
| Foreign-born residents | 4.3% | 3.6% |
| Owner-occupied homes | 35.2% | 39.8% |
| Mean commute to work | 16.2 minutes | 22.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 12, retrieved November 16, 2026.