Golden Beach vs Ojus
Two Florida towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Golden BeachMiami-Dade County
Population 1,034 (2024 estimate)
OjusMiami-Dade County
Population 17,101 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Golden Beach | Ojus |
|---|---|---|
| Population | 614 | 17,101 |
| Median household income | $250,001 | $64,667 |
| Median age | 45.0 | 42.1 |
| Median home value | $2,000,001 | $298,500 |
| Bachelor’s degree or higher | 76.5% | 41.3% |
| Foreign-born residents | 51.5% | 53.8% |
| Owner-occupied homes | 97.4% | 63.2% |
| Mean commute to work | 30.7 minutes | 31.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 12, released December 12, 2024, retrieved November 16, 2026.