Hobe Sound vs Tequesta
Two Florida towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Hobe SoundMartin County
Population 14,313 (2019-2023 estimate)
TequestaPalm Beach County
Population 6,285 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Hobe Sound | Tequesta |
|---|---|---|
| Population | 14,313 | 6,118 |
| Median household income | $63,233 | $103,036 |
| Median age | 55.6 | 51.0 |
| Median home value | $323,700 | $570,400 |
| Bachelor’s degree or higher | 28.6% | 48.9% |
| Foreign-born residents | 8.0% | 7.0% |
| Owner-occupied homes | 77.2% | 83.0% |
| Mean commute to work | 25.9 minutes | 27.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 12, released December 12, 2024, retrieved November 16, 2026.