Inwood vs Winter Haven
Two Florida towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
InwoodPolk County
Population 7,098 (2019-2023 estimate)
Winter HavenPolk County
Population 59,975 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Inwood | Winter Haven |
|---|---|---|
| Population | 7,098 | 52,846 |
| Median household income | $38,786 | $59,604 |
| Median age | 33.8 | 40.6 |
| Median home value | $115,200 | $248,200 |
| Bachelor’s degree or higher | 8.8% | 22.2% |
| Foreign-born residents | 17.9% | 11.8% |
| Owner-occupied homes | 64.9% | 62.3% |
| Mean commute to work | 33.8 minutes | 28.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 12, released December 12, 2024, retrieved November 16, 2026.