Leisure City vs Naranja
Two Florida towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Leisure CityMiami-Dade County
Population 26,917 (2019-2023 estimate)
NaranjaMiami-Dade County
Population 14,610 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Leisure City | Naranja |
|---|---|---|
| Population | 26,917 | 14,610 |
| Median household income | $48,640 | $55,563 |
| Median age | 33.5 | 30.4 |
| Median home value | $333,100 | $310,700 |
| Bachelor’s degree or higher | 11.8% | 20.6% |
| Foreign-born residents | 46.0% | 43.2% |
| Owner-occupied homes | 45.3% | 25.3% |
| Mean commute to work | 34.0 minutes | 36.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 12, released December 12, 2024, retrieved November 16, 2026.