Lower Grand Lagoon vs Springfield
Two Florida towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Lower Grand LagoonBay County
Population 4,305 (2019-2023 estimate)
SpringfieldBay County
Population 8,495 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Lower Grand Lagoon | Springfield |
|---|---|---|
| Population | 4,305 | 8,157 |
| Median household income | $77,639 | $51,640 |
| Median age | 54.0 | 41.9 |
| Median home value | $347,300 | $177,500 |
| Bachelor’s degree or higher | 36.6% | 11.9% |
| Foreign-born residents | 6.9% | 4.5% |
| Owner-occupied homes | 68.3% | 69.6% |
| Mean commute to work | 23.2 minutes | 24.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 12, released December 12, 2024, retrieved November 16, 2026.