South Venice vs Venice
Two Florida towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
South VeniceSarasota County
Population 17,399 (2019-2023 estimate)
VeniceSarasota County
Population 29,902 (2024 estimate)
Side by sideACS 2019-2023
| Measure | South Venice | Venice |
|---|---|---|
| Population | 17,399 | 26,467 |
| Median household income | $72,322 | $74,340 |
| Median age | 50.8 | 68.7 |
| Median home value | $293,600 | $381,400 |
| Bachelor’s degree or higher | 23.7% | 44.3% |
| Foreign-born residents | 12.2% | 11.7% |
| Owner-occupied homes | 84.0% | 80.0% |
| Mean commute to work | 23.6 minutes | 25.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 12, released December 12, 2024, retrieved November 16, 2026.